![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Assembly Systems Manufacturing Southern California | Undisclosed | 6,200,000 | 2,096,353 | 3,373,930 | |
|---|---|---|---|---|---|
| Contruction Public Works Projects Southern California | 13,500,000 | 13,500,000 | 25,737,050 | 4,296,441 | |
| 4 XLNT Fitness Centers 100% help run Southern California | 4,000,000 | 4,000,000 | 4,405,418 | 501,607 | 4,000,000 |
| Union Plumbing Contractor San Diego County | 1,700,000 | 1,700,000 | 11,655,036 | 1,128,973 | 628,762 |
LOS ANGELES COUNTY | 1,640,000 | 1,640,000 | 4,320,000 | 190,000 | |
| Distribution - Protective Cases Los Angeles | 1,500,000 | 1,500,000 | 1,413,400 | 341,600 | 40,000 |
| Pizza Pasta Restautrant SW Inland Empire | 1,350,000 | 1,350,000 | 1,841,750 | 462,915 | |
| RESTAURANT PROPERTY FOR SALE - OPERATING SANTA ANA | 1,200,000 | 1,200,000 | Sale of Assets | 1,200,000 | |
| Leading So California Apparel Manufacturer Southern California / San Gabriel Valley | 1,200,000 | 1,200,000 | 1,557,900 | 600,100 | |
| Building for Sale - 8% Cap has B/W Market & Apts Metro Los Angeles | 1,100,000 | 1,100,000 | 84,000 | 84,000 | |
| IHOP Franchise San Bernardino County | 995,000 | 995,000 | 1,248,000 | 288,000 | |
| DISCOUNT MERCHANDISE LIQUIDATOR RETAIL & EBAY Orange County | 995,000 | 500,000 | 1,560,000 | 600,000 | 300,000 |
| FRANCHISE COFFEE SHOP NEAR THE (HORSE) RACE TRACK | 880,000 | 880,000 | 1,257,000 | 195,000 | |
| ONSITE COMPANY PAYROLL CHECK CASHING Los Angeles | 850,000 | 425,000 | 918,425 | 300,425 | 175,000 |
| Fast Food Restaurant Chain, all American Food Orange County | 770,000 | 555,000 | 1,000,000 | 188,000 | 650,000 |
| Information Technology - System Support Business San Gabriel Valley / Southern California | 750,000 | 750,000 | 544,100 | 274,700 | 60,000 |
| 3 BUSINESSES, CELL PHONES - DVD - CHECK CASHING CORNER LOCATION, NO COMPETITION. | 750,000 | 750,000 | 720,000 | 192,000 | |
| Yogurt Shop-Mall Food Court-High Vol-100% Help-run Los Angeles | 720,000 | 720,000 | 600,000 | 288,000 | |
| Hawaiian Restaurant - Absentee Owner Irvine | 650,000 | 450,000 | 660,000 | 180,000 | |
Fullerton | 650,000 | 650,000 | 2,460,000 | 300,000 | |
Kern County | 650,000 | 650,000 | 576,000 | 240,000 | |
| Market with Beer&Wine, Check Cashing, Lotto & more North Orange County / Fullerton | 649,000 | 649,000 | 1,620,000 | 344,000 | |
| market with B/W Bakersfield | 630,000 | 630,000 | 300,000 | 72,000 | |
RIVERSIDE | 600,000 | 300,000 | 240,000 | 36,000 | 400,000 |
| BAJA FRESH FRANCHISE VERY BUSY BREA | 595,000 | 595,000 | 880,000 | 105,000 | |
| High Volume Deli,Yogurt,& Catering Norwalk | 580,000 | 580,000 | 912,000 | 204,000 | |
Cerritos | 565,000 | 300,000 | 900,000 | 180,000 | |
HOLLYWOOD | 565,000 | 565,000 | 1,200,000 | 224,000 | 48,000 |
| Rugs & Blanket Wholesale Distribution. LOS ANGELES DOWNTOWN AREA | 555,000 | 280,000 | 604,000 | 60,000 | 700,000 |
| Tropical Fish / Marine Fish with property Long Beach | 550,000 | 550,000 | 336,000 | 72,000 | |
| MFG Custom Wooden Shutters Inland Empire | 550,000 | 550,000 | 244,754 | 51,263 | |
Luxurious Japanese Resturant Beach City near San Francisco | 550,000 | 550,000 | Sale of Assets | 550,000 | |
Los Angeles (Near Downtown) | 550,000 | 550,000 | 1,800,000 | 240,000 | 350,000 |
| AUTO PARTS Price Includes INVENTORY! 100% Help Run Los Angeles | 550,000 | 550,000 | 960,000 | 72,000 | 800,000 |
| Bob's Big Boy Franchise Los Angeles County | 550,000 | 550,000 | 900,000 | 168,000 | |
| Coffee, Tea and Beverages Los Angeles | 540,000 | 540,000 | 1,900,000 | 162,232 | 150,000 |
| Liquor Store including 1 acre of property San Bernardino County | 535,000 | 535,000 | 440,000 | 66,000 | |
| Absentee owner, 18 years old dry cleaner Beverly Hills | 525,000 | 525,000 | 540,000 | 192,000 | |
| CHEVRON GAS STATION FOR SALE PRIME FWY LOCATION Rowland Heights | 499,000 | 499,000 | 1,524,000 | 120,000 | |
| Commercial Real Estate with Business Pasadena | 499,000 | 499,000 | Sale of Assets | 500,000 | |
| Popular So Cal Pizza Franchise South Orange County | 499,000 | 499,000 | 600,000 | 140,000 | |
| Specialized Security Guard Service Los Angeles Area | 495,000 | 495,000 | 697,936 | 226,690 | |
| Sports Bar/ Food/ Games South Orange County | 490,000 | 490,000 | 1,272,000 | 40,000 | |
| LIQUOR STORE IN GREAT SF VALLEY LOCATION SAN FERNANDO VALLEY | 480,000 | 480,000 | 840,000 | 156,000 | 15,000 |
San Fernando Valley | 455,000 | 455,000 | 1,000,000 | 120,000 | 150,000 |
| Pizza Italian Eat-in Take -Delivery North Orange County | 450,000 | 450,000 | 615,943 | 171,480 | |
| Wholesale Distribution San Diego County | 420,000 | 120,000 | 1,264,792 | 182,044 | 149,965 |
| 5 DAY DELI CAFE, FULL KITCHEN, BUSY OFFICE CENTER CERRITOS | 399,000 | 399,000 | 490,000 | 138,000 | |
| COFFEE SHOP DISNEYLAND AREA | 399,000 | 250,000 | Sale of Assets | 399,000 | |
Quiznos located across from Major Hospital and a Mall | 396,000 | 296,000 | 552,000 | 108,000 | 250,000 |
| Original 50's Diner in Long Beach Original 50's Diner in Long Beach | 395,000 | 395,000 | 900,000 | 90,000 | |
| Liquor Store Upscale, Wine Cellar, Beach Community Westminster / Huntington Beach Area | 395,000 | 395,000 | 720,000 | 132,000 | |
Santa Ana / Irvine / Orange County | 395,000 | 235,000 | 480,000 | 204,000 | |
| LIQUOR,HEAVY TRAFFIC,RETIRE, MINIMAL COMPETITION NEAR BY CERRITOS, CA | 390,000 | 390,000 | 540,000 | 144,000 | |
| Asian Fast Food Beach Location Mostly Take Away Teriyaki FF located in S.Orange County near ocean | 380,000 | 380,000 | 408,000 | 180,000 | |
| LIQUOR STORE, OC AREA, 100% EMPLOYEE RUN WESTMINSTER | 375,000 | 375,000 | 600,000 | 102,000 | |
| Pharmacy retail Plaza | 368,000 | 368,000 | 1,710,729 | 40,079 | 40,000 |
| Very Clean Liquor Store Next To Major Super Market Huntington Beach | 360,000 | 235,000 | 480,000 | 108,000 | 40,000 |
| LIQUOR STORE, LOW OVERHEAD, GREAT AREA LA/OC LA MIRADA | 360,000 | 360,000 | 720,000 | 144,000 | |
| LIQUOR STORE FOR SALE, LOW RENT, PRIME LOCATION Long Beach Vacinity, Southbay Area | 360,000 | 360,000 | 600,000 | 108,000 | |
| HOOKAH LOUNGE & MEDITERRANEAN FOOD Orange County | 360,000 | 360,000 | 384,000 | 180,000 | |
| Salon & Spa Over $500,000 Set-up San Fernando Valley | 350,000 | 350,000 | 216,000 | ||
| FREEWAY GAS STATION w/MARKET; SELLER TO CARRY! LA County - Northeast | 340,000 | 340,000 | 600,000 | 127,000 | |
| Manufacturing - Industrial Machinery San Gabriel Valley | 330,000 | 330,000 | 500,000 | 100,000 | 480,000 |
SEAL BEACH, ORANGE COUNTY | 325,000 | 325,000 | 516,000 | 152,000 | |
| Asian - Cafe has Beer & Wine for Sale in the OC South Orange County | 315,000 | 315,000 | 810,000 | 84,000 | |
| Specialty Retail & Internet Sales Central San Diego | 315,000 | 315,000 | 550,706 | 110,680 | 57,000 |
| LIQUOR STORE, BEACH, LOW RENT, LONG LEASE LONG BEACH - BELMONT HEIGHTS, RETRO ROW, SHORLINE | 300,000 | 300,000 | 576,000 | 144,000 | |
| Regional Franchising Business San Diego | 300,000 | 300,000 | 1,842,245 | 163,820 | 20,746 |
| L&L HAWAIIAN FRANCHISE FOR SALE CERRITOS PROXIMITY | 299,000 | 299,000 | 480,000 | 120,000 | |
| SUPERMARKET FOR SALE APARTMENT AREA LONG BEACH | 299,000 | 299,000 | 924,000 | 120,000 | 150,000 |
| Pediatric Practice Medical Building | 298,000 | 298,000 | 705,877 | 301,204 | |
| 5-day Business Coffee Shop/Cafe Right off Jamboree in Irvine | 295,000 | 220,000 | Sale of Assets | 295,000 | |
| BOB'S BIG BOY Franchise San Bernardino County | 295,000 | 195,000 | 576,000 | 55,000 | |
| Bakery wholsale/ retail- 2 locations SAN DIMAS | 285,000 | 285,000 | 336,000 | 120,000 | 285,000 |
| AMAZING LIQUOR STORE ON GREAT CORNER Cerritos | 280,000 | 280,000 | 540,000 | 132,000 | |
| LIQUOR ( OC AREA), CORNER LOCATION,POTENTIALS Garden Grove | 280,000 | 280,000 | 480,000 | 120,000 | |
| Employee Run Smoke Shop - Owner Carry South Riverside County | 280,000 | 160,000 | 900,000 | 168,000 | |
| Baskin-Robbins & TOGO'S Combo - Orange County! South Orange County | 280,000 | 280,000 | 576,000 | ||
| COIN LAUNDRY for Sale in Large Busy Center ANAHEIM | 279,000 | 279,000 | 96,000 | 54,000 | |
| Subs Sandwich Franchise, High volume S. Orange County, CA | 278,000 | 278,000 | 617,556 | 95,297 | 250,000 |
| European Automotive Repair Central San Diego County | 275,000 | 275,000 | 663,261 | 107,878 | 120,000 |
| Restaurant all new FF & E East Orange County | 275,000 | 275,000 | 300,000 | 275,000 | |
| VERY BUSY ITALIAN RESTAURANT - NAME NOT INCLUDED NORWALK | 275,000 | 275,000 | Sale of Assets | 275,000 | |
| Tropical Fish Store Torrance | 270,000 | 270,000 | 474,110 | 190,889 | |
| High Volume Tobacco Shop near LAX - Very Busy! Los Angeles | 270,000 | 270,000 | 960,000 | 120,000 | |
| Pharmacy Los Angeles County | 270,000 | 100,000 | 953,885 | 76,492 | 80,000 |
| Subs Sandwich Franchise, priced to sell Orange County | 264,000 | 264,000 | 423,963 | 78,825 | 225,000 |
| Subs Sandwich Fast Food Franchise Orange County | 250,000 | 250,000 | 440,064 | 74,246 | 250,000 |
| Upscale Womens Resale San Diego Coastal | 250,000 | 250,000 | 347,961 | 89,247 | 5,000 |
| Established Mexican Restaurant San Bernardino County | 250,000 | 250,000 | 444,000 | 24,000 | 325,000 |
| Importer/Distributor of Gifts & Souvenirs San Diego County | 250,000 | 125,000 | 830,000 | 95,000 | 191,633 |
LOS ANGELES | 250,000 | 250,000 | 660,000 | 180,000 | |
Torrance, Los Angeles county | 250,000 | 250,000 | 1,200,000 | 150,000 | |
| Gas Station/Market/Smog Station South Gate | 250,000 | 250,000 | 174,000 | 60,000 | |
| High Volume Sandwich Franchise, prime location San Diego County | 249,000 | 249,000 | 622,961 | 81,677 | 250,000 |
| Foot Bath & Massage South Bay | 240,000 | 240,000 | 500,000 | 156,000 | |
| SANDWICH FRANCHISE INSIDE WALMART/FOOT TRAFFIC++++ INLAND EMPIRE | 235,000 | 235,000 | 296,000 | 60,000 | |
| FRANCHISE AUTO REPAIR with SMOG CHECK LAWNDALE | 235,000 | 235,000 | 636,000 | 120,000 | 225,000 |
Culver City | 235,000 | 235,000 | 524,000 | 67,000 | 250,000 |
| A Premier Cuban Restaurant/Live Music & Full Liq. Orange County | 230,000 | 230,000 | 576,000 | ||
| Awning Cleaning Co. Los Angeles | 230,000 | 230,000 | 457,608 | 228,000 | |
ANAHEIM | 227,777 | 227,777 | 144,000 | 48,000 | 275,000 |
| TRANSMISSION SHOP STANTON, CYPRESS AREA | 220,000 | 220,000 | 240,000 | 40,000 | 100,000 |
| Travel Agency - Latin & South America Specialist Los Angeles | 209,000 | 209,000 | 4,700,000 | 149,200 | |
| LIQUOR STORE ON MAJOR BLVD & LOW RENT LOS ANGELES COUNTY | 209,000 | 209,000 | 540,000 | 96,000 | 200,000 |
| Produce Wholesale Los Angeles | 200,000 | 200,000 | 1,900,000 | 150,000 | |
| Established High Volume Vending Routes San Diego County | 200,000 | 200,000 | |||
| Quiznos Sandwich Franchise Buena Park | 200,000 | 200,000 | 336,000 | 60,000 | 250,000 |
| High Performance Automotive San Diego North County | 199,000 | 199,000 | 695,409 | 169,622 | 75,000 |
| Subs Sandwich Franchise, short hours, unique locat San Diego, CA | 199,000 | 199,000 | 478,211 | 45,028 | 250,000 |
| Baskin Robbins Ice Cream shop N. Hollywood | 195,000 | 195,000 | 301,870 | 65,496 | |
| SPORTS BAR W/ ENTERTAINMENT / DOWNTOWN ENVIRONMENT POMONA, LOS ANGELES COUNTY | 195,000 | 195,000 | 684,000 | 92,000 | |
POMONA | 195,000 | 195,000 | 240,000 | ||
North LA County | 195,000 | 195,000 | 396,000 | 84,000 | 253,000 |
Long Beach | 190,000 | 150,000 | 210,000 | 78,000 | 40,000 |
| Auto Body Parts - Wholesale - 6 Days Los Angeles County | 180,000 | 180,000 | 840,000 | 120,000 | |
| Smoke Shop - Hookah Bar W/Kitchen Owner Carry South Riverside County | 180,000 | 120,000 | 420,000 | 96,000 | |
| QUIZNOS FRANCHISE FOR SALE GREAT LOCATION ORANGE COUNTY 714 AREA | 180,000 | 180,000 | 360,000 | 48,000 | |
Hesperia | 180,000 | 180,000 | 324,000 | 248,400 | |
Orange County / Buena Park | 180,000 | 180,000 | 216,000 | 60,000 | |
| Turf Sales/Install & Maintenance Company San Diego County | 180,000 | 180,000 | 537,960 | 77,364 | 61,400 |
| Espresso/Sandwich & Snack Shop Huntington Beach | 175,000 | 175,000 | 156,000 | 81,948 | 40,000 |
| Independent Insurance Agency San Diego | 175,000 | 175,000 | 69,539 | ||
| MARKET,LOW RENT, BEER & WINE,BUSY STREET AT CORNER PICO RIVERA | 175,000 | 175,000 | 480,000 | 90,000 | 200,000 |
| BASKIN ROBBINS - SELLER HEALTH FORCES SALE AZUSA | 168,000 | 168,000 | Sale of Assets | 168,000 | |
W. covina, Los Angeles | 165,000 | 165,000 | 180,000 | 97,920 | |
| Liquor Store, help run, no competition Desert Area | 160,000 | 100,000 | 440,000 | 36,000 | |
| RESTAURANT BEER & WINE - CHINESE - ABSENTEE OWNER IRVINE | 160,000 | 160,000 | 600,000 | 120,000 | 250,000 |
| MARKET WITH WATER PLANT,EBT,WIC. BUSY ST.SAFE AREA BUENA PARK | 160,000 | 160,000 | 504,000 | 138,000 | 75,000 |
San Fernando Valley | 160,000 | 160,000 | 204,000 | 48,000 | |
| Absentee run Pho restaurant South Coast Metro (South Coast Plaza) | 150,000 | 150,000 | Sale of Assets | 150,000 | |
ARCADIA | 150,000 | 150,000 | 330,000 | 35,000 | 100,000 |
| USED CAR DEALER W/200 FT FRONTAGE ON MAJOR BLVD BELLFLOWER | 150,000 | 150,000 | 432,000 | 120,000 | 25,000 |
| COCKTAIL, RESTAURANT, CHINESE, ABSENTEE OWNER IRVINE, SOUTH COAST METRO | 150,000 | 150,000 | 660,000 | 60,000 | 350,000 |
| Independent Insurance Agency Inland Empire | 150,000 | 150,000 | 113,861 | 113,861 | |
| Short Haul Trucking Throughout Southern CA San Gabriel Valley | 150,000 | 150,000 | 477,886 | 48,208 | 201,000 |
| Cocktail Lounge San Gabriel Valley | 150,000 | 150,000 | 120,000 | ||
| Quiznos Sandwich Franchise Mid-Wilshire in L.A. | 150,000 | 150,000 | 312,000 | 48,000 | 250,000 |
| Dry Cleaning Plant in best Laguna Hills Shopping Dry Cleaners in Laguna Hills best shopping center | 143,000 | 112,000 | 144,000 | 42,000 | |
| Homeopathic / Naturopathic Practice for Sale Orange County | 140,000 | 140,000 | 307,000 | 103,000 | |
| Chinese restaurant w/ good profits Shopping Center | 140,000 | 140,000 | 500,000 | 120,000 | 100,000 |
North Orange County, Bordering LA County | 135,500 | 135,500 | 360,000 | 48,000 | |
LOS ANGELES NEAR WILSHIRE CENTER | 135,000 | 135,000 | 480,000 | 84,000 | |
| Upscaled Flower Shop North San Diego County | 135,000 | 135,000 | 353,894 | 60,090 | 91,000 |
| COCKTAIL NIGHT CLUB FOR SALE ONLY $135K SAN GABRIEL VALLEY | 135,000 | 135,000 | 450,000 | 100,000 | |
| Indoor Playground & Party Business for Sale San Gabriel Valley / Southern California | 129,500 | 129,500 | 221,600 | 57,800 | 109,050 |
| Bagel Cafe in Busy Center Huntington Beach | 129,000 | 129,000 | 240,000 | 31,000 | 152,500 |
| Wholesale Distribution of Convenience Products Southern California - San Gabriel Valley | 125,000 | 125,000 | 408,800 | -73,280 | 92,500 |
| Consulting & Manual Training/ISO 9001+for certify. South Orange County | 125,000 | 125,000 | 37,284 | 3,247 | |
Los Angeles / S. Pasadena / Pasadena | 125,000 | 125,000 | 417,600 | 132,000 | |
| TOGO'S EATERY - FRANCHISE IN SACRAMENTO WEST SACRAMENTO, CA. | 122,000 | 122,000 | 300,000 | 60,000 | |
Cerritos | 120,000 | 120,000 | 168,000 | 72,000 | 151,500 |
Anaheim Hills Best Shopping Center | 120,000 | 120,000 | 288,000 | 62,400 | 150,000 |
| Quiznos Sandwich Franchise CALABASAS | 120,000 | 120,000 | 382,800 | 54,840 | 250,000 |
| Subs Sandwich Franchise, Best buy Los Angeles County | 120,000 | 120,000 | 422,611 | 54,739 | 200,000 |
| Dry Cleaning Agency in A+ location for Sale Santa Monica | 120,000 | 120,000 | 120,000 | 48,000 | |
Long Beach | 120,000 | 83,000 | 212,000 | 60,000 | |
| QUIZNOS IN SHOPPING CTR W/HUGE POTENTIAL LA MIRADA (NORTH ORANGE COUNTY) | 120,000 | 120,000 | 240,000 | 43,000 | 250,000 |
| QUIZNOS SUBS - PART TIME OWNER-HUGE PATIO!! LA VERNE | 120,000 | 120,000 | 326,400 | 26,000 | 320,000 |
| DUMPSTER / TRASH BUSINESS Pico Rivera | 120,000 | 80,000 | 240,000 | 72,000 | 60,000 |
| DISCOUNT STORE & PET SUPPLIES ANAHEIM | 120,000 | 120,000 | 360,000 | 84,000 | 100,000 |
| Air Conditioning Service Company HVAC Domingues Hills Area | 120,000 | 90,000 | 310,000 | 100,000 | 15,000 |
LONG BEACH | 115,000 | 115,000 | 600,000 | 84,000 | |
Lomita | 115,000 | 45,000 | 228,000 | 48,000 | |
South Orange County | 115,000 | 115,000 | 240,000 | 50,000 | |
| MARKET ON BUSY CORNER LOCATION FOR SALE LONG BEACH | 110,000 | 110,000 | 240,000 | 60,000 | 50,000 |
| Beer Bar, Pool Tables, Sports, Opens at 3pm Hawthorne | 110,000 | 55,000 | 192,000 | 60,000 | |
South Orang County | 110,000 | 110,000 | 108,000 | 84,000 | 225,000 |
| Puppy Shop Placentia | 109,000 | 109,000 | 276,000 | 84,000 | |
San Fernando Valley | 105,000 | 105,000 | 240,000 | 60,000 | 80,000 |
| Pizza Beer- Wine DineIn Delivery South Orange County | 100,000 | 100,000 | Sale of Assets | 205,000 | |
| Quizno's 6 Days a Week in Office Area Costa Mesa | 100,000 | 100,000 | 348,000 | 36,000 | |
| AUTO REPAIR Biz, PROPERTY Available LONG BEACH | 100,000 | 100,000 | 240,000 | 60,000 | |
| RFID Antenna and Motion Sensing Systems San Gabriel Valley / Southern California | 100,000 | 100,000 | Sale of Assets | 125,000 | |
| QUIZNOS SUBS for Sale 100% Absentee Owner SOUTH BAY AREA | 100,000 | 100,000 | 318,000 | 42,000 | 250,000 |
| QUIZNOS FRANCHISE FOR SALE IN OC NORTH ORANGE COUNTY | 100,000 | 100,000 | 288,000 | 24,000 | |
| VIETNAMESE NOODLE HOUSE, BEER & WINE NORWALK | 99,000 | 99,000 | 126,000 | 48,000 | |
| Subs Sandwich Franchise, price reduced. Central Orange County | 99,000 | 99,000 | 344,849 | 31,862 | 250,000 |
| Italian Restuarant North County San Diego Ca | 99,000 | 99,000 | |||
| Espresso Coffee Irvine Shopping Center | 98,000 | 98,000 | 281,000 | 34,000 | |
| Chinese Afterschool Education Center | 98,000 | 98,000 | 200,000 | 60,000 | 10,000 |
Flower Shop & Party Rental in Santa Ana Shopping Center | 97,000 | 50,000 | 147,600 | 55,000 | 165,000 |
| LARGE MKT, LONG LEASE, LOW PRICE, LIQUOR LICENSE Kern County | 95,000 | 95,000 | 420,000 | 11,400 | 115,000 |
| Check Cashing, Mailboxes Orange | 95,000 | 95,000 | 74,000 | 50,000 | |
| 5 DAYS FAST FOOD IN DOWNTOWN L.A. DOWNTOWN LOS ANGELES | 95,000 | 95,000 | 168,000 | 67,000 | |
| Auto Broker Business Los Angeles | 93,000 | 93,000 | 229,034 | 55,558 | 10,000 |
Rosemead | 92,000 | 92,000 | Sale of Assets | 92,000 | |
| Pizza Delivery Shop Los Angeles | 90,000 | 90,000 | 180,000 | 72,000 | |
ANAHEIM | 90,000 | 90,000 | 170,000 | 75,000 | 120,000 |
LOS ANGELES | 90,000 | 90,000 | 360,000 | 72,000 | |
| Absentee Owner Run Smoke Shop - Great Location South Riverside County | 90,000 | 90,000 | 360,000 | 60,000 | |
LONG BEACH | 90,000 | 45,000 | 216,000 | 60,000 | |
| Togo's in central Orange County FOR SALE Mid Orange County | 85,000 | 85,000 | 228,000 | 36,000 | 250,000 |
Tustin - Santa Ana | 85,000 | 85,000 | 336,000 | 36,000 | 250,000 |
| Philipines Fast Food Torrance | 85,000 | 85,000 | 336,000 | 72,000 | |
| Dry Cleaning Agency w/Laundry Equipments for Sale Sherman Oaks | 85,000 | 85,000 | 103,000 | 30,000 | |
| QUIZNO'S GREAT LOCATION NEEDS NEW OPERATOR! SANTA FE SPRINGS | 85,000 | 85,000 | 264,000 | 28,000 | 250,000 |
| Beauty Salon Laguna Niguel Orange County for Sale Orange County | 85,000 | 85,000 | 114,000 | 48,000 | 5,000 |
RIVERSIDE | 80,000 | 80,000 | 160,000 | 60,000 | |
| MARKET, BEER, WINE, BUSY CORNER LOCATION GARDENA | 80,000 | 80,000 | 300,000 | 61,200 | 60,000 |
| Party Supply BIZ with High Profit Margins for Sale LOS ANGELES AREA, VERY SAFE AREA | 80,000 | 80,000 | 84,000 | 48,000 | |
| Profitable Healthcare & Equipment Store Fountain Valley | 80,000 | 80,000 | 143,000 | 50,000 | 18,000 |
Belmont Shore, Long Beach | 80,000 | 60,000 | Sale of Assets | 100,000 | |
| Drive Thru Coffee House Coastal Orange County | 80,000 | 80,000 | 80,950 | 18,000 | |
| Huntington Beach Liquor Store for Sale 42 years established Huntington Beach Liquor Store | 79,500 | 79,500 | 396,000 | 39,600 | |
| Quizno's Sandwich Franchise Monrovia | 79,000 | 79,000 | 240,000 | 42,000 | 250,000 |
| Check Cashing & Pay Day Loan Business for Sale ANAHEIM | 79,000 | 79,000 | 67,400 | 38,600 | |
| XLNT Tan Salon with 8 beds Orange County | 78,000 | 78,000 | 120,000 | 50,000 | |
| Breakfast and Lunch Cafe Glendale | 78,000 | 78,000 | 80,000 | 14,000 | 40,500 |
| DONUT, PASTRIES, COFFEE Orange County | 78,000 | 78,000 | 170,000 | 50,000 | |
| Fast Food Restaurant Los Angeles | 78,000 | 78,000 | 245,000 | 20,000 | |
| Lotto & Candy Kiosk in South Bay Area Mall TORRANCE | 77,000 | 77,000 | 853,000 | 66,000 | |
| Pizza TAke Out Delivery North Orange County | 75,000 | 75,000 | 180,000 | 60,000 | |
| pizza takeout/delivery only north orange county ca | 75,000 | 75,000 | 228,000 | 43,808 | |
Venice | 75,000 | 75,000 | 360,000 | 84,000 | |
| PIZZA & SUB 100% HELP RUN LAKEWOOD | 70,000 | 70,000 | 180,000 | 150,000 | |
| Martial Arts Valencia | 70,000 | 70,000 | 228,000 | 60,000 | |
| Coin-Op Laundry FOR SALE - LOW PRICE!!! South Gate | 70,000 | 70,000 | 78,000 | 18,000 | |
| Sandwich Fast Food Los Angeles | 70,000 | 70,000 | 180,000 | 72,000 | |
| AUTO REPAIR/FREE STANDING/CORNER LOCATION LONG BEACH | 70,000 | 70,000 | 120,000 | 36,000 | |
| Insurance Agency Rancho CucaMonga | 70,000 | 70,000 | 40,000 | 40,000 | |
Newport Beach Good Street Visibility | 62,000 | 62,000 | 144,000 | 36,000 | 250,000 |
| Dog Grooming & Supplies & Hotel Los Angeles Mid-Wilshire District | 60,000 | 60,000 | 72,000 | 36,000 | |
| Quiznos Sandwich Franchise San Fernando Valley | 60,000 | 60,000 | 297,000 | 48,000 | 250,000 |
| Mini Burger Stand Los Angeles | 60,000 | 60,000 | 180,000 | 60,000 | |
LA County | 60,000 | 60,000 | 96,000 | 66,000 | |
| Skin Care Torrance | 60,000 | 60,000 | 240,000 | 102,000 | |
| Newer Smoke Shop located in Anaheim Anaheim Hi traffic Smoke Shop | 60,000 | 60,000 | 180,000 | 36,000 | 120,000 |
| MEXICAN FAST FOOD NEAR COLLEGE CAMPUS | 60,000 | 60,000 | 120,000 | ||
| PIZZA/SANDWICH IN SHOPPING CENTER AT INTERSECTION COMMERCE | 60,000 | 60,000 | 180,000 | 66,000 | 100,000 |
| MAILBOXES/PACKAGING/SHIPPING/NOTARY SERVICES HESPERIA | 60,000 | 60,000 | 2,400,000 | 60,000 | 40,000 |
LA County | 60,000 | 60,000 | 156,000 | 60,000 | 8,000 |
| Tanning Salon Business for Sale in Inland Empire San Bernardino County | 59,999 | 30,000 | 127,148 | 52,709 | 60,000 |
| Pizza Cafe Alhambra | 59,000 | 59,000 | 135,000 | 40,000 | 50,500 |
| SOFT SERVE ICE CREAM - CAN CHANGE - YOGURT??? LOS ANGELES | 55,000 | 55,000 | 60,000 | ||
ORANGE COUNTY | 55,000 | 55,000 | Sale of Assets | 79,000 | |
| Mexican Grill in Food Court Mid Wilshire Food Court Location | 50,000 | 50,000 | 144,000 | 36,000 | 600 |
| MARKET WITH BEER/WINE IN BUSY CENTER CITY OF INDUSTRY | 50,000 | 50,000 | Sale of Assets | 50,000 | |
West Covina | 50,000 | 50,000 | Sale of Assets | 250,000 | |
| Quizno's Sandwich Franchise Downtown L.A. | 50,000 | 50,000 | 300,000 | 30,000 | 250,000 |
| 5 DAYS DELI SANDWICH IN COMMERCIAL PARK SAN JUAN CAPRISTRANO | 50,000 | 50,000 | 114,000 | 42,000 | |
| MARKET WITH UPSIDE POTENTIAL STORE FOR SALE LONG BEACH | 50,000 | 50,000 | Sale of Assets | 50,000 | |
| italian bistro in quaint old world village setting orange county | 50,000 | 50,000 | 250,000 | 63,000 | 34,000 |
| Travel Agency - Latin & South America Specialist Los Angeles | 49,000 | 49,000 | 1,292,943 | 32,800 | 1,000 |
| General Auto Repair - Possible RE Lease/Purchase San Fernando Valley | 49,000 | 49,000 | 173,441 | 18,441 | 33,000 |
| ONLY QUIZNO'S IN TOWN! NEEDS ENERGETIC OWNER! Yucaipa | 49,000 | 49,000 | Sale of Assets | 250,000 | |
| MARKET W/MEAT,BEER/WINE ON BUSY STREET SAFE AREA STANTON | 45,000 | 45,000 | 180,000 | 50,000 | |
NORTH ORANGE COUNTY | 45,000 | 45,000 | 150,000 | 30,000 | |
| Chinese Restaurant Long Beach | 40,000 | 40,000 | 84,000 | 39,000 | |
| Mail Box & Shipping Business in Belmont Shores long beach ca | 40,000 | 40,000 | 119,000 | 19,000 | 8,500 |
| Marketing Company Local & Large Accounts Nationwide Dealership Opportunities | 40,000 | 18,000 | 214,000 | 108,000 | |
All Territories Available | 37,500 | 37,500 | 334,800 | 73,200 | 17,000 |
| Busy Hair Salon next to Disneyland Good Upside! Anaheim | 35,000 | 35,000 | 108,000 | 54,000 | |
